Board Decisions. June 2017
July 10, 2017
Decisions taken by the GPE Board of Directors at its meeting in Ottawa on June 6 and 7, 2017.
Reference | Decision | Background documents |
---|---|---|
BOD/2017/06-01 | Approval of March 2017 Board meeting report | Consent agenda. Annex 1 |
BOD/2017/06-02 | Trustee budget | Consent agenda. Annex 2 |
BOD/2017/06-03 | Financing options | none |
BOD/2017/06-04 | Risk management report | Risk management report #5 |
BOD/2017/06-05 | Approval of allocation for an education sector program implementation grant | Education sector program implementation grant allocation. Annexes 1 & 2 |
BOD/2017/06-06 | Board and committee self-assessment schedule 2017-18 | Board and committee self-assessment schedule 2017-18 (rev. 1). Annex 1 & 2 |
BOD/2017/06-07 | GPE priorities/CEO performance feedback | CEO performance feedback 2017-18 (rev. 1) |
BOD/2017/06-08 | Decision framework | Decision framework |
BOD/2017/06-09 | Strategic plan implementation plan | Strategic plan implementation plan (2016 – 2020). Annex 1 |
BOD/2017/06-10 | Results report 2015-2016 | Results Report 2015/16 |
BOD/2017/06-11 | Secretariat work plan and budget: July 2017 – June 2018 | Secretariat work plan and budget FY18 |
BOD/2017/06-12 | Institutional arrangements | Institutional arrangements preliminary assessment |
BOD/2017/06-13 | GPE evaluation study of the effectiveness and efficiency of developing country partners (DCP) pre-board constituency meetings | none |
BOD/2017/06-14 | Alignment | none |
BOD/2017/06-15 | Leverage fund | Leverage fund |
Pagination
Document type:
Board decisions
Language: English
Year:
2017